Sunday, August 10, 2008

Just think...if I had actually trained...

I might have finished with Melanie? Maybe not, but I sure feel pretty good right now. Overall, Mel took 23 and I took 47 out of 146 women. Not too shabby if you ask me.

Socorro Chile Harvest Triathon
August 9, 2008



FEMALE AGE GROUP: 25 - 29
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No. ===== ========================== === =================== =========

1 Terry Moore 29 Las Cruces NM 1:08:44.1 5:50 1:19 36:07 0:47 24:45 23 2
Jamie Prochno 25 Albuquerque NM 1:11:55.6 7:36 1:26 38:29 0:49 23:38 100
3 Sara Eatman 26 Albuquerque NM 1:13:28.0 8:59 1:48 37:48 0:49 24:05 260
4 Melanie Locke 26 Albuquerque NM 1:13:58.6 6:46 1:50 39:17 1:25 24:44 366
5 Elisa Dimas 25 Albuquerque NM 1:21:24.5 8:16 1:54 41:33 1:51 27:53 154
6 Keri Burns 26 Thornton CO 1:21:49.5 10:37 1:41 41:38 1:03 26:52 252
7 Kristen Martinez 25 Albuquerque NM 1:22:47.4 9:14 2:15 43:18 1:26 26:37 220
8 Danielle Deupree 28 Alamogordo NM 1:23:01.0 8:08 2:36 41:39 1:22 29:19 192
9 Karen Lovato 28 Elephant Butte NM 1:26:43.5 9:33 3:15 42:59 0:54 30:06 303
10 Leslie Foltz 25 Albuquerque NM 1:28:10.3 9:35 2:21 42:40 1:54 31:44 261
11 Kate McCalmont 26 Gallup NM 1:28:18.2 8:46 2:38 45:23 1:35 29:59 203
12 Canisha Martin 28 El Paso TX 1:28:20.3 7:01 1:52 47:23 0:57 31:09 110
13 Nicolette Sigmon 27 Albuquerque NM 1:32:20.7 7:54 2:20 47:31 1:35 33:03 66
14 Christina Ortega 26 El Paso TX 1:32:31.6 9:05 1:41 47:48 1:17 32:42 294
15 Sheila Hickman 27 Albuquerque NM 1:36:00.5 10:31 2:53 51:23 1:50 29:27 354
16 Tiffany West-Schaub 27 Albuquerque NM 1:43:32.0 15:06 2:08 49:13 1:22 35:45 336
17 Courtney Benefiel 27 Rio Rancho NM 1:55:46.5 14:57 3:29 53:33 2:06 41:43 367


So, to make that easier to read:
Total time: 1:22:47.4
Swim time (400m pool):
9:14
Transition 1:
2:15
Bike time (40k):
43:18
Transition 2:
1:26
Run time (5k):
26:37

BTW, I think # 15 was a cheerleader...













No comments: